Teflon PTFE wire AFT250


Applications:

Oil equipment, electric machinery, automotive cables, outdoor lighting, PTC thermistors, electronic components etc.

Technical Data:

  • Insulation: PTFE(Extruded)
  • Conductor: Silver, Nickel copper
  • Temperature: -80'C~﹢250'C
  • Voltage: 600V
  • Color: White-Blue-Red-Black-Brown-Yellow-Green-Transparent-Yellow/Green

AFT250

Conductor Insulation Electrical Properties Packing
Sectional
Area mm²
Conductor
Construction
NO.XΦmm
Diameter
mm
Insulation
Thickness
mm
Outer
Diameter
mm
Max.Conductor
Resistance DC 20'C
Ω/km
M/coil
0.05 1x0.25 0.25 0.20 0.65 376.2 500
0.07 1x0.30 0.30 0.20 0.70 245.0 500
0.12 1x0.40 0.40 0.225 0.85 144.1 500
0.16 1x0.45 0.45 0.25 0.95 126.0 500
0.20 1x0.50 0.50 0.30 1.10 83.5 500
0.08 7x0.12 0.36 0.25 0.86 227.0 500
0.15 7x0.16 0.48 0.25 0.98 126.0 500
0.20 7x0.20 0.60 0.25 1.10 83.5 500
0.35 19x0.16 0.80 0.30 1.40 49.5 200
0.50 19x0.18 0.90 0.35 1.60 36.7 200
0.75 19x0.23 1.15 0.35 1.85 22.7 200
1.0 19x0.26 1.30 0.35 2.00 19.0 200
1.2 19x0.28 1.40 0.40 2.20 15.3 200
1.5 19x0.32 1.60 0.40 2.40 11.7 200
2.0 19x0.37 1.85 0.45 2.75 9.45 100
2.5 19x0.41 2.05 0.55 3.15 6.86 100
4.0 37x0.37 2.58 0.50 3.58 4.51 100

Factory
No.100-108, Zhaowan Road, Zhangguo Town, Xinghua City, Jiangsu, China
Shanghai Branch
No.668 East Beijing Road, Huangpu District, Shanghai, China
+86-21-63522508
+86-21-60835900
export@silvertincable.com
Follow Us
Silver&Tin Facebook  Silver&Tin Twitter  Silver&Tin Linkedin  Silver&Tin YouTube