Teflon FEP wire FF46


Applications:

home appliances, lighting lamps(cold lightsource), small motors, temperature sensors, electromagnetic coils, automotive interior cables, electronic appliances etc.

Technical Data:

  • Insulation: FEP
  • Conductor: Tinned Copper(FF46-1)/Silver plated copper(FF46-2)
  • Temperature: -65'C~﹢200'C
  • Voltage: 600V
  • Color: Red-White-Black-Yellow-Green-Blue-Brown-Orange-Purple-Gray-Transpanrent-Yellow/Green-Customized

FF46

Conductor Insulation Electrical Properties Packing
Sectional
Area mm²
Conductor
Construction
NO.XΦmm
Diameter
mm
Insulation
Thickness
mm
Outer
Diameter
mm
Max.Conductor
Resistance DC 20'C
Ω/km
M/coil
0.014 7x0.05 0.15 0.15 0.45 1343.0 500
0.035 7x0.08 0.24 0.15 0.54 525.0 500
0.05 7x0.10 0.30 0.15 0.60 376.2 500
1x0.26 0.26 0.17 0.60 376.2 500
0.07 1x0.30 0.30 0.20 0.70 245.0 500
0.08 7x0.12 0.36 0.20 0.76 227.0 500
0.12 7x0.15 0.45 0.20 0.85 150.0 500
0.20 7x0.20 0.60 0.25 1.10 86.6 500
0.35 19x0.16 0.80 0.25 1.30 56.8 200
0.50 19x0.18 0.90 0.25 1.40 39.85 200
0.75 19x0.23 1.15 0.25 1.65 24.6 200
1.0 19x0.25 1.2 0.25 1.7 20.4 200
19x0.26 1.30 0.25 1.80 19.0 200
1.2 19x0.28 1.40 0.30 2.00 16.6 200
1.5 19x0.32 1.60 0.30 2.20 12.7 200
2.0 19x0.37 1.85 0.30 2.45 10.0 100
2.5 19x0.41 2.05 0.40 2.85 7.33 100
49x0.25 2.1 0.40 2.9 7.43 100
4.0 37x0.37 2.59 0.40 3.4 4.51 100
49x0.32 2.7 0.40 3.5 4.88 100
6.0 37x0.45 3.15 0.50 4.2 3.05 100
49x0.39 3.3 0.50 4.3 3.25 100

Factory
No.100-108, Zhaowan Road, Zhangguo Town, Xinghua City, Jiangsu, China
Shanghai Branch
No.668 East Beijing Road, Huangpu District, Shanghai, China
+86-21-63522508
+86-21-60835900
export@silvertincable.com
Follow Us
Silver&Tin Facebook  Silver&Tin Twitter  Silver&Tin Linkedin  Silver&Tin YouTube