Teflon FEP wire UL1577
Applications:
home appliances, lighting lamps(cold lightsource), small motors, temperature sensors, electromagnetic coils, automotive interior cables, electronic appliances etc.
Technical Data:
- Insulation: FEP
- Conductor: Tinned Copper
- Temperature: -80'C~﹢200'C
- Voltage: no request
- Color: Red-White-Black-Yellow-Green-Blue-Brown-Orange-Purple-Gray-Transpanrent-Yellow/Green-Customized
UL1577
| Conductor | Insulation | Electrical Properties | Packing | |||
|---|---|---|---|---|---|---|
| AWG | Conductor Construction NO.XΦmm |
Diameter mm |
Insulation Thickness mm |
Outer Diameter mm |
Max.Conductor Resistance DC 20'C Ω/km |
M/coil |
| 16 | 19x0.30 | 1.50 | 0.31 | 2.12 | 14.6 | 305 |
| 17 | 19x0.26 | 1.30 | 0.31 | 1.92 | 18.3 | 305 |
| 18 | 19x0.23 | 1.15 | 0.31 | 1.77 | 23.2 | 305 |
| 20 | 19x0.18 | 0.90 | 0.31 | 1.52 | 36.7 | 305 |
| 1x0.80 | 0.80 | 0.31 | 1.42 | 35.2 | 305 | |
| 22 | 19x0.16 | 0.80 | 0.31 | 1.42 | 59.4 | 610 |
| 1x0.65 | 0.65 | 0.31 | 1.27 | 56.4 | 610 | |
| 24 | 7x0.20 | 0.60 | 0.31 | 1.22 | 94.2 | 610 |
| 1x0.50 | 0.50 | 0.31 | 1.12 | 89.3 | 610 | |
| 26 | 7x0.16 | 0.48 | 0.31 | 1.10 | 150.0 | 610 |
| 1x0.40 | 0.40 | 0.31 | 1.02 | 143.0 | 610 | |
| 28 | 7x0.12 | 0.36 | 0.31 | 0.98 | 239.0 | 610 |
| 1x0.32 | 0.32 | 0.31 | 0.94 | 227.0 | 610 | |
| 30 | 7x0.10 | 03.0 | 0.31 | 0.92 | 381.0 | 610 |
| 1x0.254 | 0.254 | 0.31 | 0.874 | 361.0 | 610 | |
| 32 | 7x0.08 | 0.24 | 0.31 | 0.86 | 664.8 | 610 |
| 1x0.20 | 0.20 | 0.31 | 0.82 | 588.3 | 610 | |



+86-21-63522508
+86-21-60835900