Teflon FEP wire UL1901


Applications:

home appliances, lighting lamps(cold lightsource), small motors,temperature sensors, electromagnetic coils, automotive interior cables, electronic appliances etc.

Technical Data:

  • Insulation: FEP
  • Conductor: Tinned Copper
  • Temperature: -80'C~﹢200'C
  • Voltage: 600V
  • Color: Red-White-Black-Yellow-Green-Blue-Brown-Orange-Purple-Gray-Transpanrent-Yellow/Green-Customized

UL1901

Conductor Insulation Electrical Properties Packing
AWG Conductor
Construction
NO.XΦmm
Diameter
mm
Insulation
Thickness
mm
Outer
Diameter
mm
Max.Conductor
Resistance DC 20'C
Ω/km
M/coil
10 37x0.43 3.01 0.36 3.73 3.546 305
12 19x0.49 2.45 0.36 3.17 5.64 305
14 19x0.37 1.85 0.36 2.57 8.96 305
16 19x0.30 1.50 0.36 2.22 14.6 305
17 19x0.26 1.30 0.36 2.02 18.3 305
18 19x0.23 1.15 0.36 1.87 23.2 305
20 19x0.18 0.90 0.36 1.62 36.7 305
1x0.80 0.80 0.36 1.52 35.2 305
22 19x0.16 0.80 0.36 1.52 59.4 610
1x0.65 0.65 0.36 1.37 56.4 610
24 7x0.20 0.60 0.36 1.32 94.2 610
1x0.50 0.50 0.36 1.22 89.3 610
26 7x0.16 0.48 0.36 1.20 150.0 610
1x0.40 0.40 0.36 1.12 143.0 610
28 7x0.12 0.36 0.36 1.08 239.0 610
1x0.32 0.32 0.36 1.04 227.0 610
30 7x0.10 03.0 0.36 1.02 381.0 610
1x0.254 0.254 0.36 0.974 361.0 610

Factory
No.100-108, Zhaowan Road, Zhangguo Town, Xinghua City, Jiangsu, China
Shanghai Branch
No.668 East Beijing Road, Huangpu District, Shanghai, China
+86-21-63522508
+86-21-60835900
export@silvertincable.com
Follow Us
Silver&Tin Facebook  Silver&Tin Twitter  Silver&Tin Linkedin  Silver&Tin YouTube