Silicone fiberglass wire UL3068 UL3069
Applications:
Heating source for lighting, electric machinery, air conditioning, oven, drying path, and household appliances etc.
Technical Data:
- Pleach: Fiberglass+Silicone Resin
- Insulation: Silicone rubber
- Conductor: Tinned copper
- Temperature: -60'C~﹢200'C
- Voltage: 300V
- Color: White-Blue-Red-Black-Brown-Yellow-Green-Transparent-Yellow/Green
UL3068
| Conductor | Insulation | Electrical Properties | Packing | ||||
|---|---|---|---|---|---|---|---|
| Sectional Area mm² |
Conductor Construction NO.XΦmm |
Diameter mm |
Insulation Thickness mm |
Pleach Thickness mm |
Outer Diameter mm |
Max.Conductor Resistance DC 20'C Ω/km |
M/coil |
| 16 | 7x0.50 | 1.50 | 0.39 | 0.15 | 2.28 | 14.6 | 305 |
| 17 | 32x0.20 | 1.34 | 0.39 | 0.15 | 2.12 | 18.3 | 305 |
| 18 | 7x0.40 | 1.20 | 0.39 | 0.15 | 1.98 | 23.2 | 305 |
| 20 | 7x0.32 | 0.96 | 0.39 | 0.15 | 1.74 | 36.7 | 305 |
| 22 | 7x0.26 | 0.78 | 0.39 | 0.15 | 1.56 | 59.4 | 610 |
| 24 | 7x0.20 | 0.60 | 0.39 | 0.15 | 1.38 | 94.2 | 610 |
| 26 | 7x0.16 | 0.48 | 0.39 | 0.15 | 1.26 | 150 | 610 |
| 28 | 7x0.12 | 0.36 | 0.39 | 0.15 | 1.14 | 239 | 610 |
| 30 | 7x0.10 | 0.30 | 0.39 | 0.15 | 1.08 | 381 | 610 |
UL3069
| Conductor | Insulation | Electrical Properties | Packing | ||||
|---|---|---|---|---|---|---|---|
| Sectional Area mm² |
Conductor Construction NO.XΦmm |
Diameter mm |
Insulation Thickness mm |
Pleach Thickness mm |
Outer Diameter mm |
Max.Conductor Resistance DC 20'C Ω/km |
M/coil |
| 20 | 7x0.32 | 0.96 | 0.78 | 0.15 | 2.82 | 36.7 | 305 |
| 22 | 7x0.26 | 0.78 | 0.78 | 0.15 | 2.64 | 59.4 | 610 |
| 24 | 7x0.20 | 0.60 | 0.78 | 0.15 | 2.46 | 94.2 | 610 |
| 26 | 7x0.16 | 0.48 | 0.78 | 0.15 | 2.34 | 150 | 610 |



+86-21-63522508
+86-21-60835900