Silicone fiberglass wire 60245IEC03(YG)
Applications:
Heating source for lighting, electric machinery, air conditioning, oven, drying path, and household appliances etc.
Technical Data:
- Pleach: Fiberglass+Silicone Resin
- Insulation: Silicone rubber
- Conductor: Tinned copper
- Temperature: -60'C~﹢200'C
- Voltage: 300/500V
- Color: White-Blue-Red-Black-Brown-Yellow-Green-Transparent-Yellow/Green
60245IEC03(YG)
| Conductor | Insulation | Electrical Properties | Packing | ||||
|---|---|---|---|---|---|---|---|
| Sectional Area mm² |
Conductor Construction NO.XΦmm |
Diameter mm |
Insulation Thickness mm |
Pleach Thickness mm |
Outer Diameter mm |
Max. Conductor Resistance DC 20'C Ω/km |
M/coil |
| 0.50 | 28x0.15 | 0.95 | 0.60 | 0.15 | 2.50 | 40.1 | 200 |
| 0.75 | 42x0.15 | 1.15 | 0.70 | 0.15 | 2.70 | 26.7 | 200 |
| 1.0 | 32x0.20 | 1.30 | 0.75 | 0.15 | 2.80 | 26.7 | 200 |
| 1.5 | 48x0.20 | 1.64 | 0.75 | 0.20 | 3.40 | 13.7 | 100 |
| 2.5 | 49x0.25 | 2.10 | 0.85 | 0.20 | 4.10 | 8.21 | 100 |
| 4.0 | 56x0.30 | 2.80 | 0.70 | 0.20 | 4.80 | 5.09 | 100 |
| 6.0 | 84x0.30 | 3.60 | 0.80 | 0.20 | 5.60 | 3.39 | 100 |
| 10.0 | 84x0.40 | 4.60 | 1.00 | 0.25 | 7.10 | 1.95 | 100 |
| 16.0 | 126x0.40 | 5.80 | 1.20 | 0.30 | 8.80 | 1.24 | 100 |



+86-21-63522508
+86-21-60835900