Silicone fiberglass wire AGRP


Applications:

Heating source for lighting, electric machinery, air conditioning, oven, drying path, and household appliances etc.

Technical Data:

  • Pleach: Fiberglass+Silicone Resin
  • Insulation: Silicone rubber
  • Conductor: Tinned copper
  • Temperature: -60'C~﹢200'C
  • Voltage: 300/500V
  • Color: White-Blue-Red-Black-Brown-Yellow-Green-Transparent-Yellow/Green

AGRP

Conductor Insulation Electrical Properties Packing
Sectional
Area mm²
Conductor
Construction
NO.XΦmm
Diameter
mm
Insulation
Thickness
mm
Pleach
Thickness
mm
Outer
Diameter
mm
Max.Conductor
Resistance DC 20'C
Ω/km
M/coil
0.2 12x0.15 0.60 0.50 0.15 1.80 95 200
0.3 16x0.15 0.70 0.50 0.15 2.00 71.2 200
0.4 23x0.15 0.85 0.50 0.15 2.20 49.6 200
0.5 28x0.15 0.90 0.50 0.15 2.20 40.1 200
0.75 42x0.15 1.15 0.50 0.15 2.50 26.7 200
1.0 32x0.20 1.30 0.50 0.15 2.70 20.0 200
1.2 40x0.20 1.50 0.50 0.15 2.80 15.9 200
1.5 48x0.20 1.60 0.55 0.15 3.00 13.7 100
2.0 40x0.25 1.85 0.60 0.15 3.40 9.90 100
2.5 49x0.25 2.10 0.65 0.15 3.70 8.21 100
3.0 43x0.30 2.40 0.65 0.15 4.00 6.63 100
3.5 50x0.30 2.70 0.65 0.15 4.30 5.64 100
4.0 56x0.30 2.80 0.60 0.20 4.40 5.09 100
5.5 77x0.30 3.40 0.70 0.20 5.40 3.55 100
6.0 84x0.30 3.60 0.70 0.20 5.20 3.39 100
8.0 63x0.40 4.20 0.80 0.20 6.40 2.55 100

Factory
No.100-108, Zhaowan Road, Zhangguo Town, Xinghua City, Jiangsu, China
Shanghai Branch
No.668 East Beijing Road, Huangpu District, Shanghai, China
+86-21-63522508
+86-21-60835900
export@silvertincable.com
Follow Us
Silver&Tin Facebook  Silver&Tin Twitter  Silver&Tin Linkedin  Silver&Tin YouTube