PVC wire UL1007


Product information:

  • Insulation: PVC, comply with RoHs Environmental standard
  • Conductor: Solid or stranded, tinned or bare copper conductor
  • Temperature: 80'C
  • Voltage: 300V
  • Reference standard: UL758, UL1581, CSA C22.2 NO.210.2
  • Pases UL, VW-1, CSA FT1 AND JQA F-Mark flame test
  • Uniform insulation thickness to ensure easy stripping and cutting
  • For general purpose internal wiring of appliance

UL1007 HOOK-UP PVC WIRE

UL Style&
CSA Type
Conductor Lnsulation
Thickness
Overall
Dimeter
Stand Put-up Conductor
Resistance at 20'C
AWG NO/mm mm mm Ft/coil M/coil Ω/km
UL1007
CSA T1(TR-64)
(Stranded)
30 7/0.102 0.41 1.10±0.10 2000 610 354.00
28 7/0.127 0.41 1.20±0.10 2000 610 223.00
26 7/0.160 0.41 1.30±0.10 2000 610 140.00
24 11/0.160 0.41 1.40±0.10 2000 610 88.70
22 17/0.160 0.41 1.60±0.10 2000 610 54.70
20 21/0.178 0.41 1.80±0.10 2000 610 37.10
18 34/0.178 0.41 2.10±0.10 2000 610 23.70
16 26/0.254 0.41 2.40±0.10 2000 610 14.20
UL1007
CSA T1(TR-64)
(Stranded)
26 7/0.160 0.41 1.30±0.10 2000 610 140.00
24 7/0.203 0.41 1.40±0.10 2000 610 88.70
22 7/0.254 0.41 1.60±0.10 2000 610 54.70
20 7/0.310 0.41 1.80±0.10 2000 610 37.10
18 7/0.404 0.41 2.10±0.10 2000 610 23.70
16 7/0.488 0.41 2.30±0.10 2000 610 14.20
UL1007
CSA T1(TR-64)
(Solid)
26 1/0.404 0.41 1.25±0.10 2000 610 145.00
24 1/0.511 0.41 1.35±0.10 2000 610 89.10
22 1/0.643 0.41 1.50±0.10 2000 610 56.30
20 1/0.813 0.41 1.65±0.10 2000 610 35.00
18 1/1.024 0.41 1.85±0.10 2000 610 22.20
16 1/1.290 0.41 2.15±0.10 2000 610 13.90

Factory
No.100-108, Zhaowan Road, Zhangguo Town, Xinghua City, Jiangsu, China
Shanghai Branch
No.668 East Beijing Road, Huangpu District, Shanghai, China
+86-21-63522508
+86-21-60835900
export@silvertincable.com
Follow Us
Silver&Tin Facebook  Silver&Tin Twitter  Silver&Tin Linkedin  Silver&Tin YouTube