PVC shielded wire UL2464
Applications:
Computer cable for EIA RS-232 and CAD/CAM appliance.
Technical Data:
- Insulation: PVC or SR-PVC insulation; Aluminum Mylar shield; Tinned or bare copper wire braid shield; PVC jacket.
- Conductor: Stranded, tinned or bare copper conductor; Stranded, tinned or bare copper drain wire.
- Rate temperature: 80'C
- Rated Voltage: 300V
- Passes UL VW-1 & CSA FT-1 Vertical flaame test
- Standard: UL758, 1581 CSA C22.2 NO.210.2
- Registration NO: E320487
- MARKING: E 320487 AWM JINGFENG-SH 2464 VW-1SC ()AWG 80'C 300V CAWM E320487 Ⅰ/ⅡA FT1 ()AWG 80'C 300V -F- LF
Conductor | Cores | Insulation | Al. Mylar Shield |
Jacket | MAX Resistance At20'C |
Min Insulation Resistance At20'C |
Dielectric strength AC 1 min |
Standard length |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spec | Conductor construction |
Dia | Nom. Thick |
Nom. Dia |
Nom. Thick |
Nom. Dia |
||||||
AWG | NO./mm | mm | No. | mm | mm | mm×mm | mm | mm | Ω/km | MΩ/km | V | Ft(M) |
28 | 7/0.127 | 0.38 | 3 | 0.25 | 0.88 | AXB | 0.80 | 3.70 | 223.75 | 10 | 1500 | 1000 (305) |
4 | 3.90 | |||||||||||
5 | 4.20 | |||||||||||
6 | 4.50 | |||||||||||
7 | 4.50 | |||||||||||
8 | 4.80 | |||||||||||
9 | 5.10 | 656 (200) |
||||||||||
10 | 5.30 | |||||||||||
11 | 5.40 | |||||||||||
12 | 5.40 | |||||||||||
13 | 5.70 | |||||||||||
14 | 5.70 | |||||||||||
15 | 5.90 | |||||||||||
25 | 1.00 | 7.60 | ||||||||||
27 | 8.30 | 492 (150) |
||||||||||
50 | 9.60 | |||||||||||
26 | 7/0.16 | 0.48 | 3 | 0.25 | 0.98 | AXB | 0.80 | 3.90 | 139.73 | 10 | 1500 | 1000 (305) |
4 | 4.20 | |||||||||||
5 | 4.50 | |||||||||||
6 | 4.80 | |||||||||||
7 | 4.80 | |||||||||||
8 | 5.10 | 656 (200) |
||||||||||
9 | 5.50 | |||||||||||
10 | 5.80 | |||||||||||
11 | 5.90 | |||||||||||
12 | 5.90 | |||||||||||
13 | 6.20 | |||||||||||
14 | 6.20 | |||||||||||
15 | 6.50 | |||||||||||
25 | 1.00 | 8.30 | 492 (150) |
Conductor | Cores | Insulation | Al. Mylar Shield |
Jacket | MAX Resistance At20'C |
Min Insulation Resistance At20'C |
Dielectric strength AC 1 min |
Standard length |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spec | Conductor construction |
Dia | Nom. Thick |
Nom. Dia |
Nom. Thick |
Nom. Dia |
||||||
AWG | NO./mm | mm | No. | mm | mm | mm×mm | mm | mm | Ω/km | MΩ/km | V | Ft(M) |
24 | 11/0.16 | 0.61 | 2 | 0.25 | 1.11 | 0.80 | 4.00 | 93.30 | 10 | 1500 | 1000 (305) |
|
3 | 4.20 | |||||||||||
4 | 4.50 | |||||||||||
5 | 4.80 | |||||||||||
6 | 0.90 | 5.30 | 656 (200) |
|||||||||
7 | 5.30 | |||||||||||
8 | 5.60 | |||||||||||
9 | 6.00 | |||||||||||
10 | 6.40 | |||||||||||
11 | 6.60 | |||||||||||
12 | 6.60 | |||||||||||
13 | 6.80 | |||||||||||
14 | 6.80 | |||||||||||
15 | 7.20 | |||||||||||
25 | 1.00 | 8.90 | 492 (150) |
|||||||||
37 | 9.90 | |||||||||||
50 | 11.40 | |||||||||||
22 | 17/0.16 | 0.76 | 2 | 0.25 | 1.26 | A×B | 0.90 | 4.60 | 55.00 | 10 | 1500 | 1000 (305) |
3 | 4.80 | |||||||||||
4 | 5.00 | 656 (200) |
||||||||||
5 | 5.50 | |||||||||||
6 | 1.00 | 6.00 | ||||||||||
7 | 6.00 | |||||||||||
8 | 6.50 | |||||||||||
9 | 7.00 | |||||||||||
10 | 7.40 | |||||||||||
11 | 7.60 | |||||||||||
12 | 7.60 | |||||||||||
13 | 7.90 | |||||||||||
14 | 7.90 | |||||||||||
15 | 8.30 | 492 (150) |
||||||||||
25 | 1.10 | 10.40 | ||||||||||
37 | 10.50 | |||||||||||
50 | 13.30 |
Notes:①A×B: thickness×width(mm) ②thickness:0.025\0.035(mm) ③width:8、10、12、18、20、…(mm)