High temperature silicone cable YGZ YGC


Applications:

This product is suitable for AC rated voltage 0.6/1KV and below fixed laying or mobile electric power transmission line with a connecting cable, the product has a heat radiation, cold, acid and corrosive gases, water and other characteristics, the cable structure, soft, easy to radiation, high temperature(cold) environment stable electrical performance, outstanding aging resistance, long service life, widely used in metallurg, electric power, petrochemical, electronics, automotive andother industries.

Technical Data:

  • AC rated voltage: AC U0/U 0.6/1KV
  • Maximum operating temperature:180'C
  • Minimun ambient temperature: Fixed laying -60'C
  • Laying of cable installation temperature should be not lower than -25'C
  • Cable bending radius:cable a minimum of 10 times the cable diameter

Silicone High Temperature Power Cable

Basic Model and name
Type Product Name
YGC Silicone rubber silicone rubber insulated power cable sheath
YGCR Silicone rubber silicone rubber insulated flexible cable sheath movement with power
YGCP Silicone rubber silicone rubber insulated powr cable sheating copper braid
YGC22 Silicone rubber silicone rubber insulate cable sheath installation
JGG Silicone rubber insulated silicone rubber sheath soft wire installation mobile use
JGGR Silicone rubber insulated silicone rubber sheath soft wire installation mobile use
JGGP Silicone rubber silicone rubber insulate copper braided shield installed cable sheath
JHXG Silicone rubber insulated motor lead wire
Note:The flame retardant silicone rubber cable type front ZR,conductor wire core wire can be used in the tin.
Code names and meanings
Code Meanings of codes
Y Series Code(mobile soft cable)
G Silicone rubber
C Heavy
22 Steel tape armored
P Copper braid
R Stranded conductor
J Motor lead wire
Note:The flame retardant silicone rubber cable type front ZR,conductor wire core wire can be used in the tin.
Core No.xsection
mm²
Structure Wire diameter Max.Conductor
Resistance DC 20'C
Ω/km
Nominal Tolcrance
mm² No./D(mm) mm mm Copper core Tinned copper
2×0.5 16/0.20 5.9 ±0.20 39.0 40.1
3×0.5 16/0.20 6.2 ±0.20 39.0 40.1
4×0.5 16/0.20 6.8 ±0.30 39.0 40.1
5×0.5 16/0.20 7.4 ±0.30 39.0 40.1
6×0.5 16/0.20 7.6 ±0.30 39.0 40.1
7×0.5 16/0.20 8.1 ±0.20 39.0 40.1
2×0.75 24/0.20 6.3 ±0.25 26.0 26.7
3×0.75 24/0.20 6.7 ±0.30 26.0 26.7
4×0.75 24/0.20 7.7 ±0.30 26.0 26.7
5×0.75 24/0.20 8.4 ±0.30 26.0 26.7
6×0.75 24/0.20 8.6 ±0.30 26.0 26.7
7×0.75 24/0.20 9.1 ±0.30 26.0 26.7
10×0.75 24/0.20 11.8 ±0.30 26.0 26.7
12×0.75 24/0.20 12.5 ±0.30 26.0 26.7
19×0.75 24/0.20 14.8 ±0.40 26.0 26.7
2×1.0 32/0.20 7.1 ±0.25 19.5 20.0
3×1.0 32/0.20 7.5 ±0.30 19.5 20.0
4×1.0 32/0.20 8.2 ±0.30 19.5 20.0
5×1.0 32/0.20 8.9 ±0.30 19.5 20.0
6×1.0 32/0.20 9.2 ±0.30 19.5 20.0
7×1.0 32/0.20 9.7 ±0.30 19.5 20.0
10×1.0 32/0.20 12.6 ±0.30 19.5 20.0
12×1.0 32/0.20 13.5 ±0.30 19.5 20.0
19×1.0 32/0.20 15.8 ±0.40 19.5 20.0
2×1.5 30/0.25 7.8 ±0.30 13.3 13.7
3×1.5 30/0.25 8.3 ±0.30 13.3 13.7
4×1.5 30/0.25 9.0 ±0.30 13.3 13.7
5×1.5 30/0.25 10 ±0.30 13.3 13.7
6×1.5 30/0.25 10.4 ±0.30 13.3 13.7
7×1.5 30/0.25 10.9 ±0.30 13.3 13.7
10×1.5 30/0.25 14 ±0.30 13.3 13.7
12×1.5 30/0.25 14.9 ±0.40 13.3 13.7
14×1.5 30/0.25 15.7 ±0.40 13.3 13.7
16×1.5 30/0.25 16.6 ±0.40 13.3 13.7
18×1.5 30/0.25 17.2 ±0.40 13.3 13.7
19×1.5 30/0.25 17.7 ±0.40 13.3 13.7
20×1.5 30/0.25 18.4 ±0.40 13.3 13.7
24×1.5 30/0.25 21 ±0.40 13.3 13.7
27×1.5 30/0.25 22 ±0.50 13.3 13.7
37×1.5 30/0.25 25.2 ±0.50 13.3 13.7
2×2.5 50/0.25 9.2 ±0.30 7.98 8.21
3×2.5 50/0.25 9.8 ±0.30 7.98 8.21
4×2.5 50/0.25 10.6 ±0.30 7.98 8.21
5×2.5 50/0.25 11.6 ±0.30 7.98 8.21
6×2.5 50/0.25 12 ±0.30 7.98 8.21
7×2.5 50/0.25 12.6 ±0.30 7.98 8.21
10×2.5 50/0.25 16.4 ±0.40 7.98 8.21
12×2.5 50/0.25 17.4 ±0.40 7.98 8.21
19×2.5 50/0.25 20.6 ±0.40 7.98 8.21
24×2.5 50/0.25 25 ±0.50 7.98 8.21
27×2.5 50/0.25 25.9 ±0.50 7.98 8.21
37×2.5 50/0.25 28.2 ±0.50 7.98 8.21
Core No.xsection
mm²
Structure Wire diameter Max.Conductor
Resistance DC 20'C
Ω/km
Nominal Tolcrance
mm² No./D(mm) mm mm Copper core Tinned copper
2×4 56/0.30 11.2 ±0.30 4.95 5.09
3×4 56/0.30 12.0 ±0.30 4.95 5.09
4×4 56/0.30 13.5 ±0.30 4.95 5.09
5×4 56/0.30 14.8 ±0.40 4.95 5.09
6×4 56/0.30 15.7 ±0.40 4.95 5.09
7×4 56/0.30 16.6 ±0.40 4.95 5.09
12×4 56/0.30 22.4 ±0.50 4.95 5.09
2×6 84/0.30 13.0 ±0.30 3.30 3.39
3×6 84/0.30 13.7 ±0.30 3.30 3.39
4×6 84/0.30 15.6 ±0.40 3.30 3.39
5×6 84/0.30 17.0 ±0.40 3.30 3.39
6×6 84/0.30 18.0 ±0.40 3.30 3.39
7×6 84/0.30 18.8 ±0.40 3.30 3.39
2×10 84/0.40 17.0 ±0.40 1.91 1.95
3×10 84/0.40 18.4 ±0.50 1.91 1.95
4×10 84/0.40 20.6 ±0.50 1.91 1.95
5×10 84/0.40 22.8 ±0.50 1.91 1.95
2×16 126/0.40 22.6 ±0.50 1.21 1.24
3×16 126/0.40 22.4 ±0.50 1.21 1.24
4×16 126/0.40 25.0 ±0.50 1.21 1.24
5×16 126/0.40 27.6 ±0.50 1.21 1.24
2×25 196/0.40 25.0 ±0.50 0.78 0.795
3×25 196/0.40 27.0 ±0.50 0.78 0.795
4×25 196/0.40 29.5 ±0.50 0.78 0.795
5×25 196/0.40 32.8 ±0.60 0.78 0.795
2×35 276/0.40 28.0 ±0.50 0.554 0.565
3×35 276/0.40 30.0 ±0.50 0.554 0.565
4×35 276/0.40 33.0 ±0.60 0.554 0.565
3×50 396/0.40 36.0 ±0.60 0.386 0.393
4×50 396/0.40 39.6 ±0.60 0.386 0.393
3×70 360/0.50 40.0 ±0.60 0.272 0.277
3×95 475/0.50 45.8 ±0.80 0.206 0.210
3×120 608/0.50 50.6 ±0.80 0.161 0.164
3×150 756/0.50 56.2 ±0.80 0.129 0.132
3×185 925/0.50 61.8 ±1.0 0.106 0.108
3×240 1221/0.50 69.4 ±1.0 0.0801 0.082
Core No.xsection
mm²
Structure Wire diameter
Nominal Tolcrance
mm² No./D(mm) mm mm
3×1.5+1×1.0 30/0.25 32/0.20 8.9 ±0.30
3×2+1×1.5 41/0.25 30/0.25 10.4 ±0.30
3×2.5+1×1.5 49/0.25 30/0.25 10.5 ±0.30
3×4+1×2.5 56/0.30 49/0.25 13.0 ±0.30
3×6+1×4 84/0.30 56/0.30 14.7 ±0.40
3×10+1×6 84/0.40 84/0.30 19.3 ±0.50
3×16+1×10 126/0.40 84/0.40 23.4 ±0.50
3×25+1×16 196/0.40 126/0.40 28.2 ±0.50
3×35+1×16 276/0.40 126/0.40 31.6 ±0.50
3×35+1×25 276/0.40 196/0.40 32.2 ±0.60
3×50+1×25 396/0.40 196/0.40 37.8 ±0.60
3×50+1×35 396/0.40 276/0.40 38.4 ±0.60
3×70+1×35 360/0.50 276/0.40 42.2 ±0.60
3×70+1×50 360/0.50 396/0.40 43.0 ±0.60
3×95+1×50 475/0.50 396/0.40 48.3 ±0.60
3×120+1×70 608/0.50 360/0.50 53.5 ±0.80
3×150+1×70 756/0.50 360/0.50 58.3 ±0.80
3×150+1×95 756/0.50 475/0.50 60.0 ±1.0
3×185+1×70 925/0.50 360/0.50 64.2 ±1.0
3×185+1×95 925/0.50 475/0.50 65.8 ±1.0
3×240+1×95 1221/0.50 475/0.50 72.8 ±1.0
3×240+1×120 1221/0.50 608/0.50 75.0 ±1.2

Factory
No.100-108, Zhaowan Road, Zhangguo Town, Xinghua City, Jiangsu, China
Shanghai Branch
No.668 East Beijing Road, Huangpu District, Shanghai, China
+86-21-63522508
+86-21-60835900
export@silvertincable.com
Follow Us
Silver&Tin Facebook  Silver&Tin Twitter  Silver&Tin Linkedin  Silver&Tin YouTube