High temperature silicone cable KGG


Applications:

This product is suitable for AC rated voltage 450/750KV and below mobile or fixed laying electrical signal transmission cable or instrument cable has good thermal stability, in high temperature, low temperature, corrosive in good electrical properties and flexibility, suitable for metallurgy, electric power, petrochemical and other industries have special requirements such as mobile temperature occasions.

Technical Data:

  • AC rated voltage: AC UO/U 450/750KV
  • Maximum operating temperature: 180'C
  • Minimun ambient temperature: Silicon rubber sheath: Fixed laying -60'C, non-fixed laying -20'C
  • MLaying of cable installation temperature should be not lower than -20'C
  • Cable bending radius: non-armored cable a minimum of 6 times the cable diameter
  • Fire retardant properties of the implementation of GB12666-90 standard test

Silicone High Temperature Control Cable

Basic Model and name
Type Product Name
KGG Silicone rubber insulated and sheathed control cable
KGGR Silicone rubber insulated and sheathed control cable
KGGP Silicone rubber insulated and sheathed copper wire braid shield control cable
KGGRP Silicone rubber insulated and sheathed copper wire braid shield control cable
KGGRP1 Silicone rubber insulated and sheathed control cable tinned braided shield
Notes: 1.For flame retardant silicone rubber cable,type front ZR;
2.Nitrile silicone rubber insulated cable sheath than in the core number,the case of large cross-section instead of heat-resistant silicone rubber insulated and sheathed control
3.Conductor wire core wire can be used in the tin.
Code names and meanings
Name Code MEANINGS OF CODES
Flame retardant properties ZR Flame retardant silicone rubber
series of codes K Control Cable
Insulation materials G Silicone rubber
Jacket  material G Silicone rubber
YVF Nitrile PVC
Shielding materials P Copper braid shield
P1 Tinned copper shield
Conductor structure A Single strand conductor
B Seven stranded conductor
C Stranded conductor
The main technical indicators
Finished cable conductor DC resistance (in accordance with the provisions of GB3956)
20'Cwhen the insulation resistance of not less than 500MΩ/KM
Finished cable communication 50HZ3.0KV/5min withstand voltage test without breakdown
Specifications and structural parameters of the basic cable
Core No.xsection
mm²
Structure
No./D(mm)
Insulation Sheath thickness
mm
Wire diameter
Nominal
mm
Tolcrance
mm
2*0.5 20/0.18 2.2 0.9 6.3 ±0.20
3*0.5 20/0.18 2.2 1.0 7.1 ±0.20
4*0.5 20/0.18 2.2 1.0 7.3 ±0.25
5*0.5 20/0.18 2.2 1.0 8.2 ±0.30
6*0.5 20/0.18 2.2 1.0 9.0 ±0.30
2*0.75 24/0.20 2.5 1.0 6.8 ±0.30
3*0.75 24/0.20 2.5 1.0 7.6 ±0.20
4*0.75 24/0.20 2.5 1.0 8.3 ±0.25
5*0.75 24/0.20 2.5 1.0 9.1 ±0.30
6*0.75 24/0.20 2.5 1.0 9.5 ±0.30
2*1.0 32/0.20 2.6 1.0 7.4 ±0.30
3*1.0 32/0.20 2.6 1.0 7.9 ±0.30
4*1.0 32/0.20 2.6 1.0 8.5 ±0.30
5*1.0 32/0.20 2.6 1.0 9.4 ±0.30
6*1.0 32/0.20 2.6 1.0 10.4 ±0.30
2*1.5 30/0.25 3.0 1.0 7.9 ±0.30
3*1.5 30/0.25 3.0 1.0 8.4 ±0.30
4*1.5 30/0.25 3.0 1.0 9.4 ±0.30
5*1.5 30/0.25 3.0 1.0 10.4 ±0.30
6*1.5 30/0.25 3.0 1.0 11.3 ±0.30
2*2.5 49/0.25 3.5 1.0 8.9 ±0.30
3*2.5 49/0.25 3.5 1.1 9.4 ±0.30
4*2.5 49/0.25 3.5 1.1 10.8 ±0.30
5*2.5 49/0.25 3.5 1.2 12.1 ±0.30
6*2.5 49/0.25 3.5 1.2 13.2 ±0.30
3*1.5+1*1.0 30/0.25 3.0 1.0 9.2 ±0.30
3*2+1*1.5 40/0.25   1.0 10.4 ±0.30
3*2.5+1*1.5 49/0.25 3.5 1.2 10.7 ±0.30
3*4+1*2.5 56/0.30 4.3 1.2 12.2 ±0.30
3*6+1*4 84/0.30 5.3 1.5 15.7 ±0.40
3*10+1*6 84/0.39 6.8 1.7 19.7 ±0.50
3*16+1*10 126/0.39 7.8 2.0 22.5 ±0.50
3*25+1*16 196/0.39 10.7 2.2 29.8 ±0.50
3*35+1*16 287/0.39 11.5 2.2 30.0 ±0.50
3*35+1*25 287/0.39 11.5 2.2 32 ±0.60
3*50+1*25 252/0.50 14.5 2.5 38.5 ±0.60
3*50+1*35 252/0.50 14.5 2.7 40.5 ±0.60
3*70+1*35 582/0.39 16.2 2.8 44.7 ±0.60
3*70+1*50 582/0.39 16.2 2.8 45.4 ±0.60
3*95+1*50 475/0.50 18.4 3.0 50.6 ±0.60
Specifications and structural parameters of the basic cable
Core No.xsection
mm²

Structure
No./D(mm)

Insulation Sheath thickness
mm
Wire diameter
Nominal
mm
Tolcrance
mm
2*4 56/0.30 4.3 1.0 10.4 ±0.30
3*4 56/0.30 4.3 1.1 11.3 ±0.30
4*4 56/0.30 4.3 1.2 12.5 ±0.30
5*4 56/0.30 4.3 1.2 14.3 ±0.40
6*4 56/0.30 4.3 1.3 16.0 ±0.40
2*6 84/0.30 5.3 1.2 13.0 ±0.30
3*6 84/0.30 5.3 1.5 14.2 ±0.30
4*6 84/0.30 5.3 1.5 15.9 ±0.40
5*6 84/0.30 5.3 1.6 19.0 ±0.40
6*6 84/0.30 5.3 1.6 19.5 ±0.40
2*10 84/0.39 6.8 1.8 17.8 ±0.40
3*10 84/0.39 6.8 1.8 18.5 ±0.50
4*10 84/0.39 6.8 2.0 20.6 ±0.50
5*10 84/0.39 6.8 2.0 23 ±0.50
2*16 126/0.39 7.8 2.0 19.5 ±0.50
3*16 126/0.39 7.8 2.0 20.8 ±0.50
4*16 126/0.39 7.8 2.2 23.0 ±0.50
5*16 126/0.39 7.8 2.2 26 ±0.50
2*25 196/0.39 10.7 2.5 26.5 ±0.50
3*25 196/0.39 10.7 2.5 28 ±0.50
4*25 196/0.39 10.7 2.5 31.5 ±0.50
5*25 196/0.39 10.7 3.0 34.5 ±0.60
2*35 287/0.39 11.5 3.6 28.5 ±0.50
3*35 287/0.39 11.5 3.6 30.5 ±0.50
4*35 287/0.39 11.5 3.0 34 ±0.60
3*50 252/0.50 14.5 3.0 36.8 ±0.60
4*50 252/0.50 14.5 3.0 40.5 ±0.60
3*70 582/0.39 16.2 3.0 41 ±0.60
3*95 475/0.50 18.4 3.5 46 ±0.80
3*120 608/0.50 21 3.6 52 ±0.80
3*150 760/0.50 23 3.8 56.2 ±0.80
3*185 925/0.50 25 4.0 61.8 ±1.0
3*240 1221/0.50 28 4.2 69.4 ±1.0

Factory
No.100-108, Zhaowan Road, Zhangguo Town, Xinghua City, Jiangsu, China
Shanghai Branch
No.668 East Beijing Road, Huangpu District, Shanghai, China
+86-21-63522508
+86-21-60835900
export@silvertincable.com
Follow Us
Silver&Tin Facebook  Silver&Tin Twitter  Silver&Tin Linkedin  Silver&Tin YouTube