Silicone wire UL3529
Applications:
electric machineries, electronic ceramics, heating parts, car lights, lighting, ballast etc.
Technical Data:
- Insulation: Silicone rubber
- Conductor: Tinned, Silver plated or Nickel copper
- Temperature: -60'C~﹢200'C
- Voltage: 600V
- Color: White-Blue-Red-Black-Brown-Yellow-Green-Transparent-Yellow/Green
UL3529
| Conductor | Insulation | Electrical Properties | Packing | |||
|---|---|---|---|---|---|---|
| AWG | Conductor Construction NO.XΦmm |
Diameter mm |
Insulation Thickness mm |
Outer Diameter mm |
Max.Conductor Resistance DC 20'C Ω/km |
M/coil |
| 12 | 49x0.30 | 2.7 | 0.78 | 4.26 | 5.64 | 305 |
| 14 | 40x0.26 | 1.90 | 0.78 | 3.46 | 8.96 | 305 |
| 16 | 7x0.50 | 1.50 | 0.78 | 3.06 | 14.6 | 305 |
| 17 | 32x0.20 | 1.34 | 0.78 | 2.90 | 18.3 | 305 |
| 18 | 7x0.40 | 1.20 | 0.78 | 2.76 | 23.2 | 305 |
| 20 | 7x0.32 | 0.96 | 0.78 | 2.52 | 36.7 | 305 |
| 22 | 7x0.26 | 0.78 | 0.78 | 2.34 | 59.4 | 610 |
| 24 | 7x0.20 | 0.60 | 0.78 | 2.16 | 94.2 | 610 |
| 26 | 7x0.16 | 0.48 | 0.78 | 2.04 | 150 | 610 |



+86-21-63522508
+86-21-60835900