Silicone wire AGR
Applications:
Various electric machineries, electronic ceramics, heating parts, car lighting, ballast etc.
Technical Data:
- Insulation: Silicone rubber
- Conductor: Tinned, Silver plated or Nickel copper
- Temperature: -60'C~﹢200'C
- Voltage: 300/500V
- Color: White-Blue-Red-Black-Brown-Yellow-Green-Transparent-Yellow/Green
AGR
| Conductor | Insulation | Electrical Properties | Packing | |||
|---|---|---|---|---|---|---|
| Sectional Area mm² |
Conductor Construction NO.XΦmm |
Diameter mm |
Insulation Thickness mm |
Outer Diameter mm |
Max.Conductor Resistance DC 20'C Ω/km |
M/coil |
| 0.30 | 16x0.15 | 0.70 | 0.60 | 1.90 | 71.2 | 200 |
| 0.50 | 28x0.15 | 1.00 | 0.60 | 2.20 | 40.1 | 200 |
| 20x0.18 | 1.00 | 0.60 | 2.20 | 40.1 | 200 | |
| 0.75 | 42x0.15 | 1.20 | 0.65 | 2.50 | 26.7 | 200 |
| 24x0.20 | 1.20 | 0.65 | 2.5 | 26.7 | 200 | |
| 1.0 | 32x0.20 | 1.30 | 0.70 | 2.70 | 26.7 | 200 |
| 1.5 | 30x0.25 | 1.60 | 0.70 | 3.00 | 13.7 | 100 |
| 2.5 | 49x0.25 | 2.10 | 0.70 | 3.50 | 8.21 | 100 |
| 4.0 | 56x0.30 | 2.90 | 0.70 | 4.30 | 5.09 | 100 |
| 6.0 | 84x0.30 | 3.60 | 0.80 | 5.20 | 3.39 | 100 |
| 10.0 | 84x0.40 | 4.80 | 1.00 | 6.80 | 1.95 | 100 |
| 16.0 | 126x0.40 | 5.80 | 1.10 | 8.00 | 1.24 | 100 |
| 25.0 | 210x0.39 | 7.70 | 1.50 | 10.7 | 0.795 | 100 |



+86-21-63522508
+86-21-60835900