Silicone wire JG


Applications:

High-voltage cabinet, power systems, High-voltage electric machineries, television receivers, transforms etc.

Technical Data:

  • Insulation: Silicone rubber
  • Conductor: Copper or Tinned copper
  • Temperature: -60'C~﹢200'C
  • Voltage: AC500V、AC1000V
  • Color: White-Blue-Red-Black-Brown-Yellow-Green-Transparent-Yellow/Green

JG

Conductor Insulation Thickness mm Outer Diameter mm Electrical Properties
Sectional
Area mm²
Conductor
Construction
NO.XΦmm
Diameter
mm
500V 1000V 500V 1000V Max.Conductor
Resistance DC 20'C
Ω/km
0.5 28/0.15 0.90 1.0 1.2 2.9 3.3 40.1
0.75 24/0.20 1.15 1.0 1.2 3.2 3.6 26.7
1.0 32/0.20 1.30 1.0 1.2 3.3 3.7 20
1.5 30/0.25 1.60 1.0 1.2 3.6 4.0 13.7
2.0 40/0.25 1.85 1.0 1.2 3.9 4.3 9.9
2.5 49/0.25 2.00 1.0 1.2 4.0 4.4 8.21
4.0 56/0.30 2.80 1.2 1.4 5.2 5.6 5.09
6.0 84/0.40 3.60 1.2 1.5 6.0 6.6 3.39
10.0 126/0.40 4.60 1.4 1.6 7.4 7.8 1.95
16.0 196/0.40 5.80 1.4 1.6 8.6 9.0 1.24
25.0 210/0.39 7.60 1.6 1.8 10.8 11.2 0.795
35.0 287/0.39 8.80 1.8 2.0 12.4 12.8 0.565
50.0 252/0.50 10.6 2.0 2.2 14.6 15.0 0.393
70.0 582/0.39 12.8 2.0 2.2 16.8 17.2 0.277
95.0 475/0.50 14.8 2.2 2.5 19.2 19.8 0.210
120.0 608/0.50 16.5 2.2 2.5 21.0 21.5 0.164
150.0 760/0.50 18.2 2.4 2.6 23.0 23.4 0.132
185.0 925/0.50 20.0 2.4 2.6 24.8 25.2 0.108
240.0 1221/0.50 23.0 2.6 2.8 28.2 28.6 0.0817

Factory
No.100-108, Zhaowan Road, Zhangguo Town, Xinghua City, Jiangsu, China
Shanghai Branch
No.668 East Beijing Road, Huangpu District, Shanghai, China
+86-21-63522508
+86-21-60835900
export@silvertincable.com
Follow Us
Silver&Tin Facebook  Silver&Tin Twitter  Silver&Tin Linkedin  Silver&Tin YouTube