High voltage cable JGG
Applications:
High-voltage cabinet, power systems, high voltage electric machineries, television receivers, transformers, high-voltage cable for electronic instruments etc.
Technical Data:
- Insulation: Silicone
- Conductor: Tinned copper
- Temperature: -60'C ~﹢200'C
- Voltage: AC10KV、35kv
- Color: White-Blue-Red-Black-Brown-Yellow-Green-Transparent-Yellow/Green
JGG
| Sectional Area mm |
Conductor Construction NO. XΦ mm |
Insulation Thickness mm | Outer Diameter mm | ||
|---|---|---|---|---|---|
| 6kv | 10kv | 6kv | 10kv | ||
| 6.0 | 84/0.30 | 3.5 | 5.0 | 12.5 | 15.5 |
| 10.0 | 84/0.30 | 3.5 | 5.0 | 13.5 | 16.5 |
| 16.0 | 126/0.40 | 3.5 | 5.0 | 15.0 | 18.0 |
| 25 | 196/0.40 | 3.5 | 5.0 | 16.5 | 19.5 |
| 35 | 276/0.40 | 3.5 | 5.0 | 18.0 | 21.0 |
| 50 | 396/0.40 | 3.5 | 5.0 | 20.0 | 23.0 |
| 70 | 360/0.50 | 3.5 | 5.0 | 21.5 | 24.5 |
| 95 | 475/0.50 | 3.5 | 5.0 | 23.0 | 26.5 |
| 120 | 608/0.50 | 4.0 | 5.0 | 25.0 | 27.5 |
| 150 | 756/0.50 | 4.0 | 5.0 | 27.0 | 29.0 |
| 185 | 925/0.50 | 5.0 | 5.5 | 31.0 | 33.0 |
| 240 | 122/0.50 | 5.5 | 6.0 | 35.0 | 37.0 |



+86-21-63522508
+86-21-60835900