High voltage cable AGG
Applications:
High-voltage cabinet, power systems, high voltage electric machineries, television receivers, transformers, high-voltage cable for electronic instruments etc.
Technical Data:
- Insulation: Silicone
- Conductor: Tinned copper
- Temperature: -60'C ~﹢200'C
- Voltage: 5kv,10kv,15kv,20kv,25kv,30kv,50kv,100kv
- Color: White-Blue-Red-Black-Brown-Yellow-Green-Transparent-Yellow/Green
AGG
| Type | Sectional Area mm |
Conductor Construction NO. XΦ mm |
Outer Diameter(mm) | |||||
|---|---|---|---|---|---|---|---|---|
| 5kv | 10kv | 15kv | 20kv | 25kv | 30kv | |||
| AGG | 0.2 | 7/0.20 | 2.4-2.7 | 2.9-3.2 | 3.7-4.0 | 3.9-4.2 | 5.8-6.2 | 6.5-7.0 |
| 0.5 | 7/0.30 | 3.2 | 3.6 | 4.3 | 5.2 | 6.3 | 7.6 | |
| 1.0 | 19/0.26 | 4.1 | 4.5 | 5.2 | 6.0 | 7.1 | 8.5 | |
| Type | Voltage kv | Sectional Area mm | Insulation Thickness mm |
|---|---|---|---|
| AGG | 5 | 0.2-2.5 | 1.0 |
| 12 | 0.2-2.5 | 1.3 | |
| 15 | 0.2-2.5 | 1.7 | |
| 20 | 0.2-2.5 | 1.8 | |
| 25 | 0.2-2.5 | 2.8 | |
| 30 | 0.2-2.5 | 3.2 | |
| 40 | 0.2-2.5 | 4.2 | |
| 50 | 0.2-2.5 | 5.5 | |
| 60 | 0.2-2.5 | 7.0 |



+86-21-63522508
+86-21-60835900