Fire resistant mica cable GN500-01
Applications:
Electric heating, petrochemical, electrical and mechanical equipment, power plant, drying path, drying room, heating source for lighting, electric appliances etc.
Technical Data:
- Insulation: Fiberglass+Mica tape+Fiberglass+PTFE or silicone resin emulsion
- Conductor: Copper
- Temperature: -60'C~﹢350'C
- Voltage: 500V
- Color: White-Blue-Red-Black-Brown-Yellow-Green-Transparent-Yellow/Green
GN500-01
| Conductor | Outer Diameter mm |
Electrical Properties mm |
Packing | |
|---|---|---|---|---|
| Sectional Area mm² |
Jacket Thickness mm |
Max. Conductor Resistance DC 20'C Ω/km |
M/coil | |
| 0.50 | 7x0.30 | 2.6±0.3 | 39.0 | 200 |
| 0.75 | 11x0.30 | 2.7±0.3 | 26.0 | 200 |
| 1.0 | 7X0.41 | 2.8±0.3 | 19.5 | 200 |
| 1.5 | 21x0.30 | 3.0±0.3 | 13.3 | 100 |
| 2.0 | 28x0.30 | 3.3±0.3 | 10.0 | 100 |
| 2.5 | 35x0.30 | 3.6±0.5 | 7.98 | 100 |
| 4.0 | 56x0.30 | 4.5±0.5 | 4.95 | 100 |
| 6.0 | 84x0.30 | 5.5±0.5 | 3.30 | 100 |
| 10 | 140x0.30 | 6.6±0.5 | 1.91 | 100 |
| 16 | 228x0.30 | 7.8±0.5 | 1.21 | 100 |
| 25 | 361x0.30 | 9.5±0.5 | 0.78 | 100 |
| 35 | 494x0.30 | 11.2±1.0 | 0.554 | 100 |
| 50 | 703x0.30 | 13.2±1.0 | 0.386 | 100 |
| 70 | 988x0.30 | 15.4±1.0 | 0.272 | 100 |
| 95 | 960x0.40 | 17.4±1.0 | 0.206 | 100 |



+86-21-63522508
+86-21-60835900