Coaxial cable SFF


Applications:

Radio communications equipment and other similar high-frequency transmission technology using electronic devices

Technical Data:

  • Jacket: FEP
  • Shielded: silver plated copper
  • Insulation: PTFE
  • Conductor: silver copper

SFF

Type Conductor Construction
NO.XΦmm
Insulation Outer Diameter
mm
Shield Outer Diameter
mm
Characteristics Impedance
Ω
Attenuation Constant
<= d B/m
Max. Voltage
VMS
30MHZ 200MHZ 300MHZ
SFF-50-1 7/0.10 0.87 single 1.8 50 0.33 0.85 3.4 1.2
SFF-50-1.5-1 7/0.18 1.5 single 2.55 50 0.19 0.52 2 2
SFF-50-1.5-2 7/0.18 1.5 double 3.2 50 0.19 0.52 2 2
SFF-50-2-1 7/0.73 2.2 single 3.3 50 0.12 0.31 1.27 3
SFF-50-2-2 7/0.73 2.2 double 4 50 0.12 0.31 1.27 3
SFF-50-3-1 1/0.93 3 single 4.5 50 0.09 0.23 0.95 4.2
SFF-50-3-2 1/0.93 3 double 5.5 50 0.09 0.23 0.95 4.2
SFF-50-5-0 1/1.48 4.6 single 6.4 50 0.06 0.15 0.67 6.5
SFF-75-1 7/0.17 0.87 single 1.8 75 0.28 0.74 2.9 1
SFF-75-1.5-1 7/0.10 1.5 single 2.55 75 0.2 0.52 2 1.8
SFF-75-1.5-2 1/0.10 1.5 double 3.2 75 0.2 0.52 2 1.8
SFF-75-3-1 1/0.55 3 single 4.5 75 0.09 0.23 0.95 3.6
SFF-75-3-2 7/0.55 3 double 5.5 75 0.09 0.23 0.95 3.6
SFF-75-5 1/0.82 4.6 single 6.4 75 0.06 0.15 0.66 5.5

Factory
No.100-108, Zhaowan Road, Zhangguo Town, Xinghua City, Jiangsu, China
Shanghai Branch
No.668 East Beijing Road, Huangpu District, Shanghai, China
+86-21-63522508
+86-21-60835900
export@silvertincable.com
Follow Us
Silver&Tin Facebook  Silver&Tin Twitter  Silver&Tin Linkedin  Silver&Tin YouTube