Thermocouple Wire
Thermocouple compensation cable
Thermocouple compensation cable
Applications:
metallurgy, chemical industry, petroleum, power generation, defense and scientific research, and cables for connection between thermocouples and temperature display instrument.
Technical Data:
- Insulation: FEP TEFLON or PVC or Silicone Rubber
- Conductor: nickel-chrome, nickel-silicone, lron, copper-nickel, copper
- Temperature: -60'C~﹢1000'C
- Voltage: 300V/600V
- Color: White-Blue-Red-Black-Brown-Yellow-Green-Transpanrent-Yellow/Green
| Type of Compensating Conductor | Equipped Thermocouple | Thermocouple Index | Compensating Conductor Allong-wire | Insulation Layer Coloration | ||
|---|---|---|---|---|---|---|
| Positive | Negative | Positive | Negative | |||
| SC | PtRh10-Platinum thermocouple10 | S | SPC Cu | SNCCu Ni | Red | Green |
| RC | PtRh13-Platinum thermocouple13 | R | RPC Cu | RNC Cu Ni | Red | Green |
| KCA/KCB/KX | Ni Cr- Nisi-loy Thermocouple | K | KPCA Fe/KPCB Cu/KPX Ni Cr | KNCA Cu Ni/KNCB Cu Ni/KNX Ni Si | Red | Blue/Blue/Black |
| NC/NX | Ni Cr- Nisi-loy Thermocouple | N | NPC Fe NPX Ni Cr Si | NNC Cu Ni NNX Ni Si | Red | Grey Grey |
| EX | Ni Cr- Copper-nickel Thermocouple | E | EPX Ni Cr | ENX Cu Ni | Red | Brown |
| JX | Fe- Copper-nickel Thermocouple | J | JPX Fe | JNX Cu Ni | Red | Purple |
| TX | Cu- Copper-nickel Thermocouple | T | TPX Cu | TNX Cu Ni | Red | White |
| Section (sq.mm) | Single-strand core | Multi-strand core | Insulation Thickness (mm) |
Sheath Thickness (mm) |
||
|---|---|---|---|---|---|---|
| Line cores | Diameter (mm) | Cores | Diameter (mm) | |||
| 0.2 | 1 | 0.5 | 7 | 0.2 | 0.4 | 0.3 |
| 0.5 | 1 | 0.8 | 7 | 0.3 | 0.4 | 0.3 |
| 1 | 1 | 1.13 | 7 | 0.43 | 0.4 | 0.3 |
| 1.5 | 1 | 1.37 | 7 | 0.52 | 0.4 | 0.3 |
| 2.5 | 1 | 1.76 | 19 | 0.41 | 0.4 | 0.3 |



+86-21-63522508
+86-21-60835900