Nylon coated shielded wire FVNP
Applications:
Plan low voltage wiring, high-speed road inductance wiring, lighting lamp, high pole lamp in the road and so on.
Technical Data:
- Insulation: PVC
- Conductor: Tinned copper
- Temperature: -65'C~﹢105'C
- Voltage: 600V
- Color: White-Blue-Red-Black-Brown-Yellow-Green-Transparent-Yellow/Green
FVNP
| Conductor | Insulation | Packing | |||
|---|---|---|---|---|---|
| Sectional Area mm² |
Conductor Construction NO.XΦmm |
Insulation Thickness mm |
Pleach Thickness mm |
Outer Diameter mm |
M/coil |
| 0.2 | 12x0.15 | 0.35 | 0.15 | 2.10 | 200 |
| 0.3 | 16x0.15 | 0.35 | 0.15 | 2.20 | 200 |
| 0.4 | 23x0.15 | 0.35 | 0.15 | 2.40 | 200 |
| 0.5 | 28x0.15 | 0.35 | 0.15 | 2.50 | 200 |
| 0.6 | 19x0.20 | 0.35 | 0.15 | 2.50 | 200 |
| 0.75 | 19x0.23 | 0.35 | 0.15 | 2.65 | 200 |
| 1.0 | 19x0.26 | 0.35 | 0.15 | 2.80 | 200 |
| 1.2 | 19x0.28 | 0.40 | 0.15 | 3.00 | 100 |
| 1.5 | 19x0.32 | 0.40 | 0.15 | 3.20 | 100 |
| 2.0 | 19x0.37 | 0.40 | 0.15 | 3.45 | 100 |
| 2.5 | 49x0.26 | 0.40 | 0.15 | 4.05 | 100 |
| 3.0 | 49x0.28 | 0.45 | 0.15 | 4.20 | 100 |
| 4.0 | 77x0.26 | 0.45 | 0.15 | 4.80 | 100 |
| 5.0 | 98x0.26 | 0.45 | 0.18 | 5.20 | 100 |
| 6.0 | 77x0.32 | 0.50 | 0.18 | 5.60 | 100 |
| 8.0 | 98x0.32 | 0.50 | 0.18 | 6.10 | 100 |
| 10.0 | 126x0.32 | 0.50 | 0.18 | 6.70 | 100 |
| 13.0 | 133x0.36 | 0.60 | 0.22 | 7.60 | 100 |
| 16.0 | 209x0.32 | 0.60 | 0.22 | 8.40 | 100 |
| 20.0 | 247x0.32 | 0.60 | 0.22 | 9.00 | 100 |
| 25.0 | 209x0.39 | 0.60 | 0.22 | 9.80 | 100 |
| 35.0 | 285x0.39 | 0.60 | 0.22 | 11.0 | 100 |



+86-21-63522508
+86-21-60835900