FVL PVC plane lacquer wire
Applications:
Used plane low voltage wiring, high-speed road inductance wiring, lighting lamp, high pole lamp in the road and so on.
Technical Data:
- Insulation: PVC
- Conductor: Tinned copper
- Temperature: -65'C~﹢105'C
- Voltage: 450/750V
- O.D.Tolerance: ±0.1mm
- Color: White-Blue-Red-Black-Brown-Yellow-Green-Transparent-Yellow/Green
FVL
| Conductor | Insulation | Packing | |||
|---|---|---|---|---|---|
| Sectional Area mm² |
Conductor Construction NO.XΦmm |
Insulation Thickness mm |
Pleach Thickness mm |
Outer Diameter mm |
M/coil |
| 0.35 | 7x0.25 | 0.40 | 0.50 | 2.55 | 200 |
| 0.50 | 7x0.30 | 0.40 | 0.50 | 2.70 | 200 |
| 0.75 | 7x0.37 | 0.40 | 0.50 | 2.90 | 200 |
| 0.80 | 7x0.40 | 0.40 | 0.50 | 3.00 | 200 |
| 1.0 | 19x0.26 | 0.45 | 0.50 | 3.20 | 200 |
| 1.2 | 19x0.28 | 0.45 | 0.50 | 3.20 | 200 |
| 1.5 | 19x0.32 | 0.50 | 0.50 | 3.40 | 100 |
| 2.0 | 19x0.37 | 0.50 | 0.50 | 3.90 | 100 |
| 2.5 | 19x0.41 | 0.50 | 0.50 | 4.05 | 100 |
| 3.0 | 19x0.45 | 0.50 | 0.50 | 4.25 | 100 |
| 4.0 | 49x0.32 | 0.50 | 0.50 | 4.90 | 100 |
| 5.5 | 49x0.36 | 0.50 | 0.50 | 5.24 | 100 |
| 6.0 | 49x0.39 | 0.50 | 0.50 | 5.50 | 100 |
| 8.0 | 49x0.45 | 0.60 | 0.50 | 6.25 | 100 |
| 10.0 | 49x0.52 | 0.60 | 0.50 | 6.88 | 100 |
| 16.0 | 49x0.64 | 0.60 | 0.50 | 7.96 | 100 |
| 25.0 | 98x0.58 | 0.60 | 0.50 | 9.70 | 100 |
| 35.0 | 133x0.58 | 0.60 | 0.50 | 10.90 | 100 |



+86-21-63522508
+86-21-60835900